Home

Women's G3 Stockingfoot

Women's G3 Stockingfoot

CHF 799,90

Simms’ long-standing, award-winning wader is back with an exciting update to the material package, an improved women’s-specific fit, and an enhanced feature set while remaining the most comfortable, reliable, and performance-driven women’s wader ever.

  • Updated material lamination package with even more durable, breathable and comfortable Gore-Tex Pro 3-layer upper and 4-layer lower
  • Upper torso, underarms, and center back feature 3-Layer Gore-Tex Stretch for improved fit, ease of on/off, and day-long mobility
  • Adjustable spacer air-mesh suspender system with a fabric suspender divider
  • Top access zippered stretch pocket plus zippered, reach-through micro-fleece lined hand-warming center chest pocket
  • Upper organization also includes removable Tippet-Tender Pocket and stretch-woven flank pocket on the inside

FABRIC TECHNOLOGY:

  • Upper: 3-layer waterproof, breathable Gore-Tex Shell
  • Lower: 4-Layer waterproof, breathable Gore-Tex Pro Shell
Article #:N/A
Availability: Yes
Categories:  SIMMS , SIMMS WOMEN'S , WADERS

Share:

Simms Women's G3 Wader Size Chart

WADER SIZE BUST WAIST HIPS LARGEST GIRTH INSEAM STOCKINGFOOT
  Inches CM Inches CM Inches CM Inches CM Inches CM UK Size EUR Size
S 35'' 89 27'' 69 37'' 94 37'' 94 31''-32'' 79-81 3-4 36-37
S SHORT* 35" 89 27" 69 37" 94 37" 94 28"-29" 71-74 3-4 36-37
S FULL 36" 91 28" 71 38" 97 38" 97 31"-32" 79-81 3-4 36-37
S TALL* 36" 91 28" 71 38" 97 38" 97 33"-34" 84-86 3-4 36-37
M 37'' 94 29'' 74 39'' 99 39'' 99 31''-32'' 79-81 4-5 37-38
M SHORT 37" 94 29" 74 39" 99 39" 99 28"-29" 71-74 4-5 37-38
M FULL 38" 97 30" 76 40" 102 40" 102 31"-32" 79-81 4-5 37-38
M TALL* 38" 97 30" 76 40" 102 40" 102 33"-34" 84-86 4-5 37-38
L 39'' 99 31'' 79 41'' 104 41'' 104 31''-32'' 79-81 6-7 40-42
L SHORT 39" 99 31" 79 41" 104 41" 104 28"-29" 71-74 6-7 40-42
L FULL 41" 104 33" 84 43" 109 43" 109 31"-32" 79-81 6-7 40-42
L TALL 41" 104 33" 84 43" 109 43" 109 33"-34" 84-86 6-7 40-42
XL 43'' 109 35'' 89 45'' 114 45'' 114 31''-32'' 79-81 6-7 40-42
XL SHORT 43" 109 35" 89 45" 114 45" 114 28"-29" 71-74 6-7 40-42
XL FULL 45" 114 37" 94 47" 119 47" 119 31"-32" 79-81 6-7 40-42
XL TALL 45" 114 37" 94 47" 119 47" 119 33"-34" 84-86 6-7 40-42
XXL 47'' 119 39'' 99 49'' 124 49'' 124 31''-32'' 79-81 6-7 40-42
XXL SHORT 47" 119 39" 99 49" 124 49" 124 28"-29" 71-74 6-7 40-42
XXL FULL 49" 124 41" 104 51" 130 51" 130 31"-32" 79-81 6-7 40-42
Image

You May Also Like