The ultimate cold-weather wader, the Freestone Bootfoot is built on our rugged, breathable, mobility-enhancing Freestone chassis and features a built-in rubber-soled boot that goes on easy and charges hard.
FABRIC TECH:
SIMMS waders are all built from a durable breathable fabric. Whether that is GORE-TEX® or Toray®, the care that should be taken is the same.
Waders should be dried after each use, both inside and out. Simms understands that certain situations do not allow for time to fully dry between uses. It is the expectation that this circumstance will contribute to a potential shorter lifespan.
Breathable fabrics are porous in nature and can collect dirt, oils from the skin and other environmental substances. Regular cleaning of waders is a key contributor to their lifespan.
Depending on the amount of days used, annual, bi-annual or tri-annual washing is recommended.
Exposure to salt water or salt air requires special care: The waders must be rinsed thoroughly with fresh water and dried after each use.
Men's Sizes | Largest Girth (chest, waist * or hips) | Inseam* (crotch to floor) | Stockingfoot* |
---|---|---|---|
S | 35" - 36" | 31" - 32" | 7 - 8 |
SK | 37" - 38" | 31" - 32" | 7 - 8 |
M | 39" - 40" | 33" - 34" | 9 - 11 |
MS | 39" - 40" | 31" - 32" | 9 - 11 |
MK | 41" - 42" | 33" - 34" | 9 - 11 |
MKS | 41" - 42" | 31" - 32" | 9 - 11 |
ML | 39" - 40" | 35" - 36" | 9 - 11 |
L (9 - 11) | 43" - 44" | 33" - 34" | 9 - 11 |
L (12 - 13) | 43" - 44" | 33" - 34" | 12 - 13 |
LS | 43" - 44" | 31" - 32" | 9 - 11 |
LK | 45" - 46" | 33" - 34" | 9 - 11 |
LKS | 45" - 46" | 31" - 32" | 9 - 11 |
LL (9 - 11) | 43" - 44" | 35" - 36" | 9 - 11 |
LL (12 - 13) | 43" - 44" | 35" - 36" | 12 - 13 |
XL | 47" - 48" | 35" - 36" | 12 - 13 |
XLS | 47" - 48" | 33" - 34" | 9 - 11 |
XLK | 49" - 50" | 35" - 36" | 12 - 13 |
XLL | 47" - 48" | 37" - 38" | 12 - 13 |
XXL | 51" - 52" | 35" - 36" | 12 - 13 |
XXLS | 51" - 52" | 33" - 34" | 12 - 13 |
XXLK | 53" - 54" | 35" - 36" | 12 - 13 |
XXLL | 51" - 52" | 37" - 38" | 12 - 13 |
3XL | 55" - 56" | 35" - 36" | 12 - 13 |
3XLS | 55" - 56" | 33" - 34" | 12 - 13 |
4XL | 59" - 60" | 35" - 36" | 12 - 13 |
*These are body measurements